Programme 2019
The combination of disciplines makes the iMNC 2019 a special conference:
• where industry meets science,
• where problems can find solutions and
• where trends, challenges and new technologies are highlighted.
Tuesday December 10
07.00-08.00 | Exhibitors building-up |
08.30-09.30 | Registration |
09.30-09.50 | Welcome by MinacNed chairman Ronny van ’t Oever |
09.50-10.20 | Prof.dr.ir. Albert van den Berg, MESA+, University of Twente |
10.20-10.50 | Prof.dr. James Hickman, University of Central Florida |
10.50-11.20 | Coffee & Tea break – posters & exhibitors |
Health & Life science (Sensing) | Sustainability & Energy (Functionalization) | Health & Life science (Organ on the chip) | Start-Up | Speakers Dome |
|
11.20-11.50 | Wouter van der Wijngaart, KTH | Mark Bolech, TNO | Thomas E. Winkler, KTH | René Kamphuis, RVO | Blackhole workshop |
11.50-12.10 | Brigitte Bruijns, Micronit, Microfluidic devices for forensic purposes – Analysis directly at the crime scene | Gert Jan van Groenestijn, TNO, The influence of material properties in in-line size and concentration measurements of SiO2 nanoparticles using ultrasound | Adrianna Glinkowska Mares, IBEC, How, when and where: Cancer-on-a-chip microfluidic platform for screening drug delivery systems with real-time imaging | Marc Berntsen, RVO | Blackhole workshop |
12.10-12.30 | Satadal Dutta, TUD, Time-resolved infrared-reflectancfe sensing of abiotic stresses in plant leaves | Rui Rijo Carvalho, Surfix, Development of a hydrophilic and antifouling nanocoating for COC microfluidics. | Víctor Pablo Galván, Merln, Nanofabricated bone-on-the-chip: towards a biomimetic bone microenvironment | Kees Hollaar, EC&P | Blackhole workshop |
12.30-12.50 | A. Bharadwai, UD, Measuring Topography of Low Contact Angle Picoliter Droplets using Optical Interferometry | Arturo Susarrey Arce, UT, Antibacterial Surfaces | Aisen Vivas, UT, Facilitating the Usability of Organ-on-a-Chip: A Heart-on-Chip Model Based on Monolithic Device Fabrication and Direct Fluidic Interconnects with a Microfluidic Circuit Board | start-up pitches | Blackhole workshop |
12.50-14.00 LUNCH
12.55-13.15 | Poster pitches in Speakers Dome |
13.15-13.35 | Exhibitors pitches in Speakers Dome |
Manufacturing & Engineering (Nano-Technologies) | Agro & Food (Sensor Technologies Applications) | Manufacturing & Engineering
(Processing) |
Health & Life Sciences
(Challenges & Solutions) |
Speakers Dome |
|
14.00-14.30 | Prof.dr. Sarthak Misra, UT and UMCG (Microrobots) | Marcel Zevenbergen, OnePlanet | Joep Stokkermans, Nexperia | Arben Merkoçi, (ICN2) | hDMT workshop |
14.30-14.50 | Philippa-Kate Andrew, Massey University, Manufacturing Microrobots to Aid in Optical Tweezer Studies of Single Molecules | Amar M Kamat, UG, Fish-inspired flow sensing for biomedical applications | Eriola-Sophia Shanko, Tue, Effective mixing in a micro reaction chamber using magnetic micro beads for faster molecular sensing | Magdalena Schimke, Stratec, How to facilitate protein biochip creation to make it available for a broad range of Life Science Applications? | hDMT workshop |
14.50-15.10 | Angelo Accardo, TUD, Multi-scale engineered cell microenvironments by laser-assisted additive manufacturing | Coenraad K. van Kalken, Qurin Diagnostics, Early detection of cancer in urine using photonic biosensors | Wim van Hoeve, Tide microfluidics, Enabling more accurate and faster ultrasound diagnoses by the use of microfluidics. | Neeraj Shandilya, TNO, Innovation in Safe Innovation Approach for nanomaterials | hDMT workshop |
15.10-15.40 | Coffee & Tea break – posters & exhibitors |
15.40-16.10 | Prof.dr.ir. Paulien Herder, University of Delft |
16.10-16.40 | Rob Hamer, Vice President Agrifood External Affairs at Unilever |
16.40-16.55 | Announcement start-up of the Year Award 2019 |
16.45-18.30 | Side Event IVAM, hall ‘Quest’
Side Event Flexible Electronics, hall ‘Expedition’ |
17.00-18.00 | Drinks, Bites & Talk |
EVENING PROGRAMME | |
18.30-22.00 | Virtual Reality Dinner Experience |
Wednesday December 11
07.00-08.00 | Exhibitors building-up |
08.30-09.30 | Registration |
09.30-09.50 | Welcome |
09.50-10.20 | Prof.dr.ir. Karin Schroën & Claire Carabin-Berton PhD, University of Wageningen |
10.20-10.50 | Prof. Nikolaj Gadegaard, University of Glasgow |
10.50-11.20 | Coffee & Tea break – posters & exhibitors |
Health & life science |
Sustainability & Energy | Manufacturing & Engineering | PPS projects & workshops | Speakers Dome |
|
11.20-11.50 | Jan Lichtenberg, InSphero | Aaike van Vught, VSParticle | Armin Knoll, IBM | NERI workshop | |
11.50-12.10 | Alexander P M Guttenplan, Merln, A Non-Invasive Electrical Method to Study (Bone) Mineral Deposition and Resorption | Suhas Nawada, UvA, Large-Scale Sub-Micron Resolution 3-D Printing Using Hybrid Stereolithography: Methods & Implications | Dr. A. Haase, Joanneum Reserach Forschungsgesell, High-throughput Roll-to-Roll Production of Biofunctionalized Polymer Lab on Chips | NERI workshop, project TU Delft | |
12.10-12.30 | Paolo Cesare, NMI, A microtechnology-based phenotypic platform for interrogation of 3D neuronal networks | R. Toscano, FEMTOprint, 3D High Resolution Laser printing of monolithic glass suspended microchannel resonators for enhanced mass sensing of liquids | Boshen Liang, IMEC, Large-area compatible fabrication and optimization of micropump aided by vorticity-based algorithm | NERI workshop project TU Delft | |
12.30-13.40 | LUNCH | ||||
12.35-13.05 | Poster pitches in Speakers Dome | ||||
13.05-13.35 | Exhibitors pitches in Speakers Dome | ||||
Nano4society PUBLIC PRIVATE PARTNERSHIP |
|||||
Nano4 Health | Nano4 AgroFood&Water | Nano4 Energy & Sustainability | Nano4 Security | Speakers Dome |
|
13.40-14.00 | Nico van Meeteren, Executive Director Top Sector LSH | Prof.dr.ir.Karin Schroën, WUR | Prof.dr.Guido Mul, Utwente | Jaap Knotter, Nationale Politie en lector Saxion | |
14.00-14.20 | Ronny van ’t Oever, Micronit | Company speaker | Company speaker | Adrienne Sips, RIVM | |
14.20-14.40 | Discussion | Discussion | Discussion | Discussion | |
14.40-15.10 | Coffee & Tea break – posters & exhibitors | ||||
15.10-15.40 | Prof. Anja Boisen, DTU Denmark | ||||
15.40-16.10 | Discussion Nano4society | ||||
16.10-16.25 | Announcement Poster of the Year Award 2019
Announcement Exhibitor of the year |
||||
16.25-17.30 | MinacNed’s 15 year anniversary, closing drink: ‘To the Future and Beyond’ | ||||
2020 |
See you next year at iMNC2020 |