Program iMNC21 December 2, 2021
| 07:30 – 08:30 | Exhibitors building-up |
| 08:30 – 09:30 | Registration open, Welcome attendees with coffee |
| 09.30-09.40 | Opening iMNC21 and Welcome by Chair |
| 09:40-11:00 | Opening Session with keynote speakers, moderated by Prof Maarten Honing |
| Prof.dr. E.M. Meijer, Boegbeeld ChemistryNL | |
| ir. Marc Hendrikse, Boegbeeld Topsector High Tech Systemen en Materialen (HTSM) | |
| Prof dr. Koenraad Debackere, hoogleraar en bestuurder Faculteit Economie en Bedrijfswetenschappen KU Leuven | |
| 11:00-11:15 | Coffee & Tea break |
Break-out sessions
| 11:15-13:00 | Session Nano4Health: Focus on Technologies for Diagnostic purposes | Session Scale up: Organisation and finance | Session Miniaturization in nanotechnology | Matchmaking | ||
| 11.15-11.45 | Prof Jaap den Toonder (TU/e) Sweat sensors for diagnostics (title tba) | 11.15-11.35 | ir. Sander den Hoedt LLM (Delmic): Shaping up to scale-up, lessons learned so far | 11.15-11.45 | ir. Jacob Hoogeboom PhD (TU Delft) From millimetre to molecule: microscopy across scales with light and electrons | 1-1 meetings |
| 11:45-12:20 | Jan Hesse PhD and Anja Haase (Joanneum Institute) Title: Roll-to-roll manufacturing of Lab-on-a-Foil Chips for IVD applications | 11:35-11:55 | Speaker to be announced | 11.45-12.10 | Rob van Schaijk PhD (Philips) CMUT: new technology platform for medical ultrasound | |
| 12.20-12.40 | Brigitte Bruijns PhD (Salvitat) Title: Microfluidics in a home testing solution | 12:00-12:45 | Panel discussion with investors from industry, bank and government with: Steven Tan (Nascent Ventures) and Wilco Schoonderbeek (Invest-NL) | 12.10-12:25 | #contributed paper | |
| 12.40-12.55 | #contributed paper: Diagnostics | 12:25-12:40 | #contributed paper |
| Session Nano4Agri&Food Emulsions and up-scaling of microfluidics | Session Manufacturing | Session PhotonicsNL and quantum | Matchmaking | |||
| 14:00-14:30 | Speaker to be announced | 14:00-14:30 | Prof Martin Wegener (Karlsruhe Institute of Technology) Title: 3D laser nanoprinting: Faster, smaller, more, and more economic | 14:00-14:30 | Session to be announced | 1-1 meetings |
| 14:30-14:50 | Tom Kamperman PhD (IamFluidics) Title: In-air microfluidics for fast and scalable manufacturing of monodisperse microparticles | 14:30-14:50 | Jan Matthijs ter Meulen PhD (Morphotonics),Title: Precise Roll-to-Plate UV imprinting process for volume production | 14:30-14:50 | ||
| 14:50-15:10 | Emma Hinderink MSc (Wageningen University/TU Delft): Microfluidics for analysis of emulsion properties | 14:50-15:10 | #contributed paper | 14:50-15:10 | ||
| 15:10-15:30 | Tamara Metze (Wageningen University) Title: Learning from societal framing of facts for responsible research and innovation | 15:10-15:30 | #contributed paper | 15:10-15:30 | ||
| 15:30-15:45 | Coffee & Tea break | 15:30-15:45 | Coffee & Tea break | 15:30-15:45 | Coffee & Tea break | |
| 15:45-16:30 | Speaker to be announced | |||||
| 16:30-17:00 | Poster Pitch session | |||||
| 17:00-17:30 | Poster Session | |||||
| 17:00-17:45 | Drinks, Bites & Talk |
Evening program in city center Utrecht at Museum Speelklok (read more)
| 17:30-17:45 | Gathering for evening program |
| 17:45-18:15 | City walk to evening program |
| 18:15-21:00 | Social program in Utrecht at Museum Speelklok |
| 21:00-21:30 | Closing social program |
Go to the program scheme for day 2 iMNC21 on December 3, 2021


